<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Glanville</title>
	<atom:link href="http://www.jamesglanville.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesglanville.com/wordpress</link>
	<description>My blog about 3d printing and general making of stuff.</description>
	<lastBuildDate>Fri, 18 Jan 2013 10:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Finished :) by ejonesss</title>
		<link>http://www.jamesglanville.com/wordpress/finished/#comment-22</link>
		<dc:creator>ejonesss</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=31#comment-22</guid>
		<description>MAX6675?  that is a thermocouple interface chip

how can that work as a clock?</description>
		<content:encoded><![CDATA[<p>MAX6675?  that is a thermocouple interface chip</p>
<p>how can that work as a clock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished :) by Duncan Gunn</title>
		<link>http://www.jamesglanville.com/wordpress/finished/#comment-21</link>
		<dc:creator>Duncan Gunn</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=31#comment-21</guid>
		<description>I have used the DS1307 extensively and I can assure you theres enough time to read the seconds.  Set up an interrupt to trigger off a change in pin on your micro and configure the DS1307 to generate a 1Hz square wave.

The output from the output is admittedly open collector so you&#039;ll want a pull-up resistor probably about 1Kohm but it&#039;ll allow you to read the registers at one second intervals OR just update variables pre-loaded at stsrtup time.

May I ask more details of your rather interesting build. Specifically how you drive the VFD and especially how you obtain the relevant voltage.</description>
		<content:encoded><![CDATA[<p>I have used the DS1307 extensively and I can assure you theres enough time to read the seconds.  Set up an interrupt to trigger off a change in pin on your micro and configure the DS1307 to generate a 1Hz square wave.</p>
<p>The output from the output is admittedly open collector so you&#8217;ll want a pull-up resistor probably about 1Kohm but it&#8217;ll allow you to read the registers at one second intervals OR just update variables pre-loaded at stsrtup time.</p>
<p>May I ask more details of your rather interesting build. Specifically how you drive the VFD and especially how you obtain the relevant voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished :) by Hackaday Links: January 17th, 2013 &#124; Orange Claymore Red Slime</title>
		<link>http://www.jamesglanville.com/wordpress/finished/#comment-20</link>
		<dc:creator>Hackaday Links: January 17th, 2013 &#124; Orange Claymore Red Slime</dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=31#comment-20</guid>
		<description>[...] doesn’t need a circuit board or even some protoboard to get the job done. He free-formed all the circuits for his VFD clock. Right now this is the only project hosted on his blog so click around to see how he got to this [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn’t need a circuit board or even some protoboard to get the job done. He free-formed all the circuits for his VFD clock. Right now this is the only project hosted on his blog so click around to see how he got to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished :) by Robin</title>
		<link>http://www.jamesglanville.com/wordpress/finished/#comment-19</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=31#comment-19</guid>
		<description>It looks AWESOME! really nice design :-)</description>
		<content:encoded><![CDATA[<p>It looks AWESOME! really nice design <img src='http://www.jamesglanville.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished :) by thatguy</title>
		<link>http://www.jamesglanville.com/wordpress/finished/#comment-18</link>
		<dc:creator>thatguy</dc:creator>
		<pubDate>Fri, 18 Jan 2013 07:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=31#comment-18</guid>
		<description>First!</description>
		<content:encoded><![CDATA[<p>First!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a free-form VFD IV-18 clock by Mr Blobby</title>
		<link>http://www.jamesglanville.com/wordpress/designing-a-free-form-vfd-iv-18-clock/#comment-3</link>
		<dc:creator>Mr Blobby</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=7#comment-3</guid>
		<description>I often use clocks. They&#039;re useful for checking the time. Theefore this is useful:-P</description>
		<content:encoded><![CDATA[<p>I often use clocks. They&#8217;re useful for checking the time. Theefore this is useful:-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a free-form VFD IV-18 clock by you've been</title>
		<link>http://www.jamesglanville.com/wordpress/designing-a-free-form-vfd-iv-18-clock/#comment-2</link>
		<dc:creator>you've been</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesglanville.com/wordpress/?p=7#comment-2</guid>
		<description>Troll&#039;d</description>
		<content:encoded><![CDATA[<p>Troll&#8217;d</p>
]]></content:encoded>
	</item>
</channel>
</rss>
